# Credits and pricing

Credits are the only unit. **250 credits = one normal call.** You buy a pack once; credits never expire and packs stack.

| Pack | Price | Calls | Credits | Per call |
|---|---|---|---|---|
| Starter | $29 | 1,500 | 375,000 | $0.019 |
| Growth | $79 | 5,000 | 1,250,000 | $0.016 |
| Pro | $199 | 16,500 | 4,125,000 | $0.012 |

## What a tool costs

| Endpoint class | Credits | Calls |
|---|---|---|
| Leaderboards, token boards, search, holders, flow stats, devs, positions, fills, balances, following, followers, spotlight, trade detail, comments | 250 | 1 |
| Activity feed | 125 | ½ |
| Notifications | 250 | 1 |
| Theses (per page) | 1,250 | 5 |
| Full trader profile (handle to wallets, ~35 live fields) | 2,500 | 10 |
| StonkFun tools, live stream samples, account, usage, health | 0 | free |

Composite tools (for example `stalkchain_fomo_analyze_token`) call several endpoints and report the total. Typical totals are listed on each tool in the [reference](/tools).

## Rules

- Repeated calls within a few minutes are served from cache and billed at the same documented price, so bills are predictable.
- Upstream timeouts, retries and errors cost nothing.
- At zero balance, data tools return a message pointing to the pricing page; listing tools still works.
- Every response carries `creditsSpent` and your remaining balance; the dashboard shows usage by day and by tool.

Need more than Pro, invoices, or a private feed? DM [@StalkHQ](https://x.com/StalkHQ).
