# What to ask

Ask in plain language; the agent picks the tool. Below is what each kind of question maps to and what the answer contains.

## Tokens and KOLs

| Question | Tool | You get |
|---|---|---|
| How many KOLs hold this token? What share of holders is smart money? | `stalkchain_fomo_kol_holders` | Tracked holder count, their share of all holders, top holders with position size, top-10 concentration, 1h/24h flow |
| Which tokens did 3+ tracked traders buy in the last hour? | `stalkchain_fomo_multi_trader_entries` | Tokens with distinct traders, who, when; optionally sampled from the live feed |
| Alert me when 10% of KOL holders sell | `stalkchain_fomo_kol_sell_pressure` (run on a schedule) | Sellers vs current holders, threshold crossed, who sold with realized PnL |
| Analyze this token / is it safe? | `stalkchain_fomo_analyze_token` | Flow 5m–24h, concentration, tracked holders, dev and insider positions, top theses, risk flags |
| Find and analyze trending tokens | `stalkchain_fomo_trending_analysis` | Board + analysis of the top N |
| Who launched this coin and when? | `stalkchain_fomo_token_launch_research` | Deployer handle and wallet, when their position opened, whether they still hold |
| Who are the top traders in X, Y, Z? | `stalkchain_fomo_top_traders_for_tokens` | Traders holding the tokens, joined to the leaderboard |
| How do holders change over time? | `stalkchain_fomo_token_snapshot` then `stalkchain_fomo_compare_snapshots` | Entered, exited, increased, decreased |
| Which tokens are most widely held? What is trending? | `stalkchain_fomo_token_board` | Board rows with price, market cap, holders, 24h change |

## Traders

| Question | Tool | You get |
|---|---|---|
| Research a trader before I follow them | `stalkchain_fomo_trader_report` | Wallets, PnL per window, win rate on a sample, best/worst trades, portfolio concentration, spotlight |
| Compare traders | `stalkchain_fomo_compare_traders` | Side-by-side metrics; missing data stays null |
| What is this trader holding / trading now? | `stalkchain_fomo_trader_balances`, `stalkchain_fomo_trader_positions`, `stalkchain_fomo_trader_swaps` | Holdings by value, positions with entry/exit, fills |
| Who made the most money this week? | `stalkchain_fomo_leaderboard` | Ranked traders with wallets and PnL (24h, 7d, 30d, all) |
| Who does a winner follow? | `stalkchain_fomo_trader_following` | Their follow list annotated with PnL and volume |

## Why (theses)

| Question | Tool |
|---|---|
| Why are traders buying this token? | `stalkchain_fomo_theses_for_token` |
| What has this trader said about this coin? | `stalkchain_fomo_theses_by_trader` |
| What narratives are forming right now? | `stalkchain_fomo_theses_recent` |

## Live

| Question | Tool |
|---|---|
| What did this trader do in the last hour? | `stalkchain_fomo_alerts` |
| Watch the feed for 30 seconds | `stalkchain_fomo_watch_stream` |
| Show today's whale buys / price alerts | `stalkchain_fomo_notifications` |

## StonkFun launchpad

| Question | Tool |
|---|---|
| What is trading or launching on StonkFun? | `stonk_tokens`, `stonk_launches` |
| Full report on a StonkFun mint, with KOL overlap | `stonk_token_report` |
| Everything one wallet launched | `stonk_launches` |
| Platform revenue, burns, rewards | `stonk_revenue`, `stonk_rewards`, `stonk_stats` |
